Username:
Password:

Wall Street Trading Letter

Biotech Trading Letter

Wall Street Money Tree Newsletter

ETF Trading Letter

Wall Street Money Letter



Ticker Symbol:

About Peter Bruno

Personalized Portfolio Management

Questions/Comments For Peter and Ellen

Our Trading Blog


Incorporate with LegalZoom

 

 

 

-- ETF Trading Letter Closing Trades--

ETF Sample Tr

 

"Wall Street Exchange Traded Funds Letter"

 

HOW  HAVE WE DONE SINCE INCEPTION?

"Our Trailing Price Floor Strategy cuts losses while letting winners run."

Includes all trading recommendations made. 

 

 

All CLOSING TRADES SINCE INCEPTION THROUGH 2006

 

 

2006 RADIO FEATURE MECHANICAL  ETF TRADING  TEST PORTFOLIO "A"

   

SECURITY/SYMBOL

Price Paid  Highest Closing Price  Sale Price Net Return
BROADBAN HOLDERS  (BDH) 18.75 20.74 21.23 +0.00
B2B INTERNET HOLDERS  (BHH) 2.45 3.08 3.02 +23.26
BRAZIL INDEX  (EWZ) 32.45 42.90 42.40 +30.66
INTERNET INTRASTRC  (IIH) 3.85 5.02 5.02 +30.38
LATIN AMERICAN 40 INDEX  (ILF) 117.95 146.86 145.88 +23.68
DOW JONES TRANSPORT  (IYT) 70.90 84.94 84.94 +19.80
OIL SERVICE HOLDERS  (OIH) 120.63 155.12 153.26 +12.73

 

2006  RADIO FEATURE MECHANICAL  ETF TRADING  TEST PORTFOLIO "B"

 

SECURITY/SYMBOL

Price Paid  Highest Closing Price Sale Price Net Return
BIOTECH HOLDERS  (BBH) 200.33 212.15 187.37 +1.50
HOLDRs      INTERNET  (HHH) 62.93 69.83 59.02 +5.54
NASDAQ BIOTECH INDEX  (IBB) 74.24 83.92 79.70 +3.19
COHEN & STEERS REALTY  (ICF) 70.61 87.23 83.61 +18.41
GOLDMAN SACHS NETWORKING INDEX  (IGN) 30.81 37.17 37.17 +20.64
VANGUARD INFORMATION TECH (VGT) 47.40 51.99 51.87 +9.43
BASIC MATERIALS (XLB) 27.83 33.32 33.32 +19.72
FINANCIAL (XLF) 30.43 33.07 32.91 +8.14

   

 

2006 MECHANICAL  ETF TRADING 

   

SECURITY/SYMBOL

Sale Date Highest Closing Price Buy  Price Sale Price Percentage Gain/Loss
StreetTRACKS GOLD (GLD) Dec. 11, 2006 63.16 57.93 62.45 +7.80%
Holders Oil Service (OIH) Dec. 14, 2006 150.21 128.47 148.24 +15.38%
iShares Switzerland Index (EWL) Aug. 4, 2006 22.04 20.48 21.94 +7.12%
ASIA TIGERS FUND  (GRR) Aug. 4, 2006 17.65 16.52 17.23 +4.29%
THE INDIA FUND  (IFN) Aug. 4, 2006 42.39 41.35 38.90 (6.29)%
iShares Sweden Index (EWD) July 14, 2006 25.61 23.79 23.91 +0.05%
iShares Germany Index (EWG) July 14, 2006 23.28 21.75 21.72 (0.01)%
iShares Belgium Index (EWK) July 18, 2006 21.81 20.40 20.37 (0.01)%
iShares Netherlands Index (EWN) July 17, 2006 22.75 21.37 21.24 (0.06)%
iShares Brazil Index (EWZ) July 14, 2006 14.87 35.04 36.70 +4.73%
POWER SHARES PHARMA (PJP) June 28, 2006 16.43 16.37 15.55 (5.27)%
TELECOM BRAZIL (TBH) May 8, 2006 37.80 36.65 34.60 (5.92)%
I SHARES JAPAN INDEX (EWJ) April 21, 2006 14.87 13.46 14.81 +10.02%
I SHARES SPAIN INDEX  (EWP) April 21, 2006 42.29 39.19 41.69 6.37%
 I SHARES GOLDMAN SACHS NAT RESOURCES INDEX  (IGE) April 21, 2006 105.63 92.61 104.70 +13.05%
HOLDERS OIL SVCS   (OIH) April 21, 2006 162.58 137.46 160.95 +17.08%
HOLDERS TELECOM  (TTH) April 21, 2006 30.40 29.08 28.81 (0.09)%
STREET TRACKS WILSHIRE REITS INDEX  (RWR) April 10, 2006 78.59 74.06 74.22 +0.02%
I SHARES DOW JONES US REAL ESTATE INDEX  (IYR) April 10, 2006 74.40 70.22 70.16 0.01%
HOLDERS BIOTECH (BBH) April 06, 2006 199.36 193.03 189.15 (2.05)%

 

CYCLIC  ETF TRADING  RESULTS

 

SECURITY/SYMBOL

Sale Date Days Held Buy  Price Sale Price Percentage Gain/Loss
RUSSELL 2000 INDEX (IWM) Dec. 2005 29 65.49 68.95 +5.27%
 HOLDRs      TELECOM (TTH) Dec. 2005 93 27.92 27.53 +0.14%
HEALTHCARE (XLV) Dec. 2005 21 30.84 31.28 +0.14%
DIAMONDS (DIA) Nov. 2005 14 104.87 106.29 +1.35%
SPDRs (SPY) Nov. 2005 14 121.77 123.77 +1.64%
HOLDRs      INTERNET (HHH) Nov. 2005 49 59.30 62.78 +5.86%
VANGUARD INFORMATION TECH (VGT) Nov. 2005 46 47.02 47.17 +0.03%
NASDAQ 100 (QQQQ) Oct. 2005 28 38.50 38.60 +0.02%
DOW JONES TRANSPORTATION INDEX   (IYT) Oct. 2005 36 64.66 65.21 +0.08%
GOLDMAN SACHS NETWORKING INDEX  (IGN) Oct. 2005 28 30.61 30.11 (1.66)%
GOLDMAN SACHS SOFTWARE INDEX  (IGV) Oct. 2005 28 40.09 40.07 0.00%
HEALTHCARE (XLV) July 2005 120 30.26 31.85 +5.25%
DIAMONDS  SS/2/01/05 53 104.77 105.33 +0.05%
SPDRs  SS/2/02/05 54 117.14 118.55 +0.12%
HOLDRs     SEMICONDUCTOR    2/16/05 15 31.28 33.78 +7.99%
HOLDRs B2B INTERNET   2/16/05 15 2.54 2.61 +2.75%
CONSUMER STAPLES (XLP) 12/03/04 91 22.30 22.64 +1.52%
HOLDRs   BIOTECH 12/03/04 12 137.55 143.99 +4.68%
HOLDRs      PHARMACEUTICAL 12/03/04 91 71.50 70.54 (1.36)%
HOLDRs  TELECOM  12/02/04 12 28.67 29.20 +1.83%
HOLDRs     SEMICONDUCTOR    11/19/04 119 33.95 34.41 +1.34%
HOLDRs   B2B   INTERNET  (BHH) 11/17/04 117 2.62 2.90 +10.68%
PHLX GOLD & SILVER INDEX    10/27/04 33 95.57 103.50 +8.29%
FINANCIAL (XLF) 10/04/04 50 29.53 29.14 (0.13)%
NASDAQ 100 (QQQ) 9/30/04 30 33.97 34.14 +3.42%
BASIC MATERIALS 9/30/04 30 26.42 27.02 +2.27%
CONSUMER CYCLICAL 9/30/04 30 30.36 31.18 +2.73%
HEALTHCARE  9/28/04 28 29.24 29.32 +0.00%

VANGUARD TOTAL MARKET

9/30/04 30 105.48 107.64 +2.04%
VANGUARD EXTENDED MARKET  9/30/04 30 69.95 72.88 +4.18%
VANGUARD INFORMATION TECH 9/24/04 24 40.44 41.82 +3.41%
HOLDRs BIOTECH  9/24/04 24 139.64 145.50 +4.19%
HOLDRs INTERNET   9/30/04 30 54.95 59.58 +8.42%
PHLX GOLD & SILVER INDEX    9/2/04 27 91.68 94.78 +3.38%
DIAMONDS  SS/ 5/27/04 65 99.72 102.19 +2.47%
SPDRs  SS/ 5/27/04 65 108.40 112.52 +3.80%
OIL SVCS HOLDERS   (OIH) 7/22/04 30 69.81 73.66 +5.51%
NASDAQ 100 (QQQ) 6/24/04 21 36.16 37.18 +2.82%
BASIC MATERIALS 6/15/04 12 25.44 25.62 +0.07%
CONSUMER CYCLICAL 6/14/04 13 31.43 32.02 +0.18%

VANGUARD TOTAL MARKET

6/15/04 14 107.99 109.60 +0.14%
VANGUARD EXTENDED MARKET  6/15/04 12 72.27 72.64 +0.05%
VANGUARD INFORMATION TECH 6/15/04 12 45.16 46.25 +2.41%
HOLDRs     BIOTECH  5/16/04 17 146.10 148.66 +1.75%
HOLDRs      TELECOM  5/19/04 20 27.80 27.09 (2.62)%
HOLDRs      PHARMACEUTICAL 5/14/04 15 77.60 79.53 +2.48%
HEALTHCARE  5/14/04 15 30.45 30.85 +0.13%
CONSUMER STAPLES 5/19/04 20 22.88 22.73 (0.65)%
HOLDRs      INTERNET   5/07/04 8 50.90 53.51 +5.12%
CONSUMER CYCLICAL 5/07/04 8 31.75 31.04 (2.28)%
DIAMONDS  4/23/04 22 103.92 104.76 +0.08%
SPDRs  4/23/04 22 113.67 114.31 +0.05%
NASDAQ 100  4/23/04 22 36.10 36.98 +2.43%
BASIC MATERIALS 4/23/04 22 26.13 26.51 +0.14%

VANGUARD    TOTAL MARKET

4/23/04 22 109.28 110.37 +0.09%
VANGUARD EXTENDED MARKET  4/23/04 22 74.59 75.04 +0.06%
HOLDR  B2B INTERNET  4/23/04 22 2.81 2.83 +0.07%
HOLDRs RETAIL 4/23/04 22 73.75