Username:
Password:

Wall Street Trading Letter

Biotech Trading Letter

Wall Street Money Tree Newsletter

ETF Trading Letter

Wall Street Money Letter



Ticker Symbol:

About Peter Bruno

Personalized Portfolio Management

Questions/Comments For Peter and Ellen

Our Trading Blog


Incorporate with LegalZoom

 

 

 

-- Wall Street Trading Letter Closing Trades--

TL Sample Tr

 

 "Wall Street Trading Letter"

 

 

HOW  HAVE WE DONE THE LAST FEW YEARS?

"Our Trailing Price Floor Strategy cuts losses while letting winners run."

Includes all trading recommendations made. 

 

 SECURITY/SYMBOL

SALE DATE PORT BUY PRICE SALE PRICE PERCENTAGE GAIN/LOSS
RADIOLOGIX INC. (RGX) Sept.  '06 Cycle 2.90 3.77 +30.00%
WAL-MART STORES (WMT) Junly  '06 Buffett 45.56 43.88 (3.82%)
FREESCALE SEMI  (FSL B) June.  '06 Cramer 30.49 28.16 (8.27%)
 RF MICRO DEVICES (RFMD) June.  '06 Cramer 8.06 7.15 (12.72%)
 SKYWORKS SOLUTIONS   (SWKS) May.  '06 Cramer 6.95 6.37 (9.10%)
 CONEXANT SYSTEMS (CNXT) May.  '06 Cramer 3.40 3.24 (4.93%)
PETRO CHINA  (PTR) May.  '06 Buffett 80.55 110.40 +37.05%
CITIGROUP.  (C) APR.  '06 Gaz 46.27 48.69 +5.23%
H & R BLOCK (HRB) March '06 Buffett 24.43 22.25 (9.79%)
CHESAPEAKE ENERGY (CHK) Feb.  '06 Cramer 30.42 30.02 (1.33%)
HALLIBURTON CO. (HAL) Feb.  '06 Cramer 62.81 72.10 +14.80%
QLT INC. (QLTI) Feb.  '06 Cycles 7.67 7.76 +1.17%
 

 

 

 

All CLOSING TRADES  IN 2005 -2004

 

 SECURITY/SYMBOL

SALE DATE

DAYS HELD

BUY PRICE SALE PRICE PERCENTAGE GAIN/LOSS
JDS UNIPHASE (JDSU) Dec. '05 - 2.59 2.80 +8.10%
CORNING INC. (GLW Nov. '05 - 20.09 20.10 +0.00%
INTEL CORP     (INTC) Nov. '05 - 24.43 25.23 +3.27%
LEVEL 3 COMM (LVLT) Nov. '05 - 2.56 3.04 +18.94%
DICK'S SPORTING GOODS  (DKS) Nov. '05 - 30.77 31.84 +3.47%
CONEXANT SYS (CNXT) Oct.  '05 - 1.80 1.84 +2.22%
GOLD KIST   (GKIS Oct.  '05 - 18.62 18.94 +1.71%
BAYER AG (BAY) Oct.  '05 - 35.58 36.38 +2.24%
DENDREON CORP (DNDN) Oct.  '05 - 6.25 6.43 +2.88%
ONYX PHARMA (ONXX) Oct.  '05 - 20.93 25.44 +21.54%
INTEL CORP     (INTC) Sept. '05 - 25.92 26.06 +0.00%
UNITED HEALTH   (UNH) Sept. '05  - 51.77 52.17 +0.07%
MEDCO HLTH  (MHS) Sept. '05 - 48.45 49.30 +1.75%
UNIVERSAL DISPLA  (PANL) August '05 - 12.29 13.22 +7.56%
HRPT PROPERTIES TRUST    (HRP) August '05 - 11.44 12.37 +8.08%
MICROSOFT   (MSFT) August '05 - 25.10 27.38 +9.06%
SCHERING-PLOUGH  (SGP) August '05 - 20.07 21.72 +8.19%
CISCO SYSTEMS  (CSCO) August '05 - 18.99 19.42 +2.26%
CITRIX SYSTEMS (CTXS) July '05 - 22.61 23.36 +3.31%
HUMANA INC.  (HUM July '05 - 33.82 41.12 +21.58%
BIO-REFERENCE LABS  (BRLI) July '05 - 13.49 14.00 +3.81%
SIRIUS SATELLITE  (SIRI) June '05 - 5.55 6.06 +09.00%
EMC CORP (EMC) June '05 - 12.32 14.57 +18.26%
LASERSCOPE  (LSCP) May '05 - 30.30 34.16 +12.73%
TENET HEALTHCARE  (THC) May '05 - 11.21 12.33 +9.99%
APRIA HEALTHCARE  (AHG) 4/06/05 23 31.04 31.93 +2.86%
NATIONAL MEDICAL  HEALTH (NMHC) 4/01/05 28 23.14 23.69 +2.37%
REGENERATION TECH (RTIX) 4/01/05 30 10.50 10.62 +1.14%
CISCO SYSTEMS  (CSCO) 3/11/05 90 18.79 18.66 (-.006)%
TELLABS INC.  (TLAB) 3/15/05 35 6.96 7.33 +5.31%
BARRICK GOLD (ABX) 3/03/05 17 22.91 25.01 +9.16%
COEUR D'ALENE MINES (CDE) 3/04/05 15 3.91 4.05 +3.58%
NORTH AMER PALLADIUM  (PAL) 3/04/05 17 8.06 8.46 +4.96%
SYNOPSYS INC. (SNPS) 1/08/05 6 18.54 18.58 +0.00%
LEVEL 3 COMM. (LVLT) 12/15/04 7 3.38 3.44 +1.77%
BROADCOM CORP  (BRCM) 12/02/04 10 30.54 34.17 +11.86%
TELLABS INC  (TLAB) 11/22/04 12 7.99 8.38 +4.88%
MILLENNIUM PHAR (MLNM) 11/26/04 8 12.56 12.64 +0.06%
FIRST HEALTH GROUP  (FHCC) 11/24/04 34 15.92 17.58 +10.42%
MOLEX INC. (MOLX) 11/17/04 6 29.25 29.85 +2.05%
SUN MICROSYSTEMS (SUNW) 11/15/04 25 4.39 4.98 +13.43%
XILINX INC (XLNX) 11/09/04 17 30.09 30.25 +0.05%
BEA SYSTEMS   (BEAS) 10/13/04 2 7.25 7.54 +4.00%
COMPUWARE CORP (CPWR) 10/13/04 2 5.15 5.31 +3.10%
MICROSOFT  CORP. 10/13/04 2 27.22 28.31 +4.00%
MOLEX INC. (MOLX) 10/13/04 2 29.94 30.19 +0.08%
SIEBEL SYSTEMS   (SEBL) 10/13/04 2 9.04 9.31 +2.98%
SUN MICROSYSTEMS (SUNW) 10/07/04 2 3.94 4.14 +5.07%
COMPUWARE CORP (CPWR) 10/06/04 N/A 5.59 5.60 +0.00%
BEA SYTEMS   (BEAS) 10/04/04 N/A 7.69 7.74 +0.06%
SANDISK CORP (SNDK) 9/29/04 2 26.98 28.74 +6.52%
CHIRON CORP.  (CHIR)  9/29/04 7 44.96 44.71 (-.005)%
JDS UNIPHASE (JDSU) 9/24/04 9 3.46 3.47 +0.00%
VERISIGN INC (VRSN) 9/09/04 8 17.24 19.01 +10.26%
CITRIX SYSTEMS  (CTXS)  8/18/04 15 16.12 16.36 +1.48%
CHIRON CORP.  (CHIR)  8/18/04 19 45.45 46.63 +2.59%
GARMIN LTD.  (GRMN)  8/18/04 19 37.74 37.54 (-.05)%
JDS UNIPHASE (JDSU) 8/18/04 15 3.28 3.21 (-2.18)%
TELLABS INC  (TLAB) 8/18/04 14 8.93 8.59 (-3.95)%
JDS UNIPHASE (JDSU) 7/29/04 30 3.76 3.54 (-6.21)%
INTEL CORP  (INTC) 7/23/04 8 23.22 23.42 +0.86%
TELLABS INC  (TLAB) 7/23/04 24 8.62 8.53 (-1.05)%
SUN MICROSYSTEMS (SUNW) 7/08/04 8 4.33 4.05 (-6.91)%
APPLIED MATERIALS  (AMAT)  7/08/04 8 19.61 18.34 (-6.92)%
SUN MICROSYSTEMS (SUNW) 6/23/04 25 4.16 4.27 +2.64%
JDS UNIPHASE (JDSU) 6/16/04 18 3.33 3.37 +1.20%
CISCO SYSTEMS (CSCO) 6/15/04 17 22.36 23.69 +5.94%
CITRIX SYSTEMS (CTXS) 6/10/04 12 20.47 20.49 +0.00%
PEOPLESOFT INC. (PSFT) 6/15/04 17 17.87 18.50 +3.52%
LEVEL 3 COMMUNICATIONS  (LVLT) 5/26/04 8 3.42 3.46 +1.16%
SUN MICROSYSTEMS (SUNW) 5/25/04 55 4.07 4.14 +1.71%
ORACLE CORP.  (ORCL) 5/12/04 50 11.32 11.64 +2.82%
TELLABS INC. (TLAB) 5/12/04 27 8.91 8.99 +.09%
COMPUWARE CORP (CPWR) 5/5/04 32 7.52 7.61 +1.19%
VERISIGN INC (VRSN) 4/23/04 22 16.38 16.85 +2.86%
CISCO SYSTEMS (CSCO) 4/23/04 54 23.13 23.29 +.69%
APPLIED MATERIALS  (AMAT)  4/29/04 29 21.29 18.61 (14.40%)
JDS UNIPHASE (JDSU) 4/23/04 16 4.25 4.25 +0.00%
BROADCOM CORP (BRCM) 4/22/04 23 39.46 40.12 +1.67%
JUNIPER NETWORKS   (JNPR) 4/22/04 23 25.98 26.48 +01.92%
SIEBEL SYSTEMS (SEBL) 4/22/04 23 10.68 11.52 +07.86%
INTERSIL HOLDINGS  (ISIL) 4/07/04 8 22.17 23.41 +05.59%
NOVELLUS SYSTEMS (NVLS) 4/07/04 10 32.11 33.50 +04.32%
YAHOO INC (YHOO) 4/01/04 9 43.88 49.11 +11.19%
BEA SYSTEMS (BEAS) 1/16/04 58 11.94 14.17 +18.67%
AMGEN INC. (AMGN)  1/09/04 48 58.73 63.52 +8.15%
COMPUWARE CORP.  (CPWR)  1/08/04 29 5.62 6.41 +14.05%
ECHOSTAR COMM. (DISH)  1/07/04 42 33.98 35.12 +3.35%
LEVEL3 COMM. (LVLT) 1/09/04 23 5.29 6.77 +27.97%
 JDS UNIPHASE (JDSU) 1/08/04 43 3.44 4.13 +20.05%
MICROSOFT CORP. (MSFT) 1/07/04 42 25.55 28.16 +10.21%
SUN MICRO SYSTEMS INC. (SUNW) 1/09/04 7 4.47 5.53 +23.71%

 

 

 

| contact us | privacy policy | F.A.Q. |